| ☉ | ☾ | ☿ | ♀ | ♂ | ♃ | ♄ | ♅ | ♆ | ♇ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/07/2020 | 14.51♍ | 7.32♉ | 1.54♎ | 0.46♌ | 28.05♈ | 17.28♑ | 25.44♑ | 10.30♉ | 19.42♓ | 22.50♑ |
| 09/08/2020 | 15.49♍ | 19.22♉ | 3.29♎ | 1.51♌ | 28.07♈ | 17.27♑ | 25.42♑ | 10.29♉ | 19.41♓ | 22.50♑ |
| 09/09/2020 | 16.47♍ | 1.17♊ | 5.03♎ | 2.57♌ | 28.08♈ | 17.26♑ | 25.40♑ | 10.28♉ | 19.39♓ | 22.49♑ |
| 09/10/2020 | 17.45♍ | 13.20♊ | 6.35♎ | 4.03♌ | 28.08♈ | 17.26♑ | 25.38♑ | 10.26♉ | 19.37♓ | 22.48♑ |
| 09/11/2020 | 18.44♍ | 25.38♊ | 8.07♎ | 5.09♌ | 28.08♈ | 17.25♑ | 25.37♑ | 10.25♉ | 19.36♓ | 22.47♑ |
| 09/12/2020 | 19.42♍ | 8.16♋ | 9.37♎ | 6.15♌ | 28.06♈ | 17.25♑ | 25.35♑ | 10.24♉ | 19.34♓ | 22.47♑ |
| 09/13/2020 | 20.40♍ | 21.19♋ | 11.06♎ | 7.22♌ | 28.04♈ | 17.25♑ | 25.33♑ | 10.23♉ | 19.32♓ | 22.46♑ |
| 09/14/2020 | 21.39♍ | 4.49♌ | 12.34♎ | 8.29♌ | 28.01♈ | 17.25♑ | 25.32♑ | 10.21♉ | 19.31♓ | 22.46♑ |
| 09/15/2020 | 22.37♍ | 18.49♌ | 14.00♎ | 9.36♌ | 27.57♈ | 17.25♑ | 25.30♑ | 10.20♉ | 19.29♓ | 22.45♑ |
| 09/16/2020 | 23.36♍ | 3.16♍ | 15.26♎ | 10.43♌ | 27.52♈ | 17.26♑ | 25.29♑ | 10.18♉ | 19.27♓ | 22.45♑ |
| 09/17/2020 | 24.34♍ | 18.06♍ | 16.50♎ | 11.50♌ | 27.46♈ | 17.26♑ | 25.28♑ | 10.17♉ | 19.26♓ | 22.44♑ |
| 09/18/2020 | 25.33♍ | 3.10♎ | 18.13♎ | 12.58♌ | 27.39♈ | 17.27♑ | 25.27♑ | 10.15♉ | 19.24♓ | 22.44♑ |
| 09/19/2020 | 26.32♍ | 18.18♎ | 19.35♎ | 14.05♌ | 27.32♈ | 17.28♑ | 25.26♑ | 10.14♉ | 19.22♓ | 22.43♑ |
| 09/20/2020 | 27.30♍ | 3.22♏ | 20.56♎ | 15.13♌ | 27.23♈ | 17.29♑ | 25.25♑ | 10.12♉ | 19.21♓ | 22.43♑ |
| 09/21/2020 | 28.29♍ | 18.11♏ | 22.15♎ | 16.21♌ | 27.14♈ | 17.31♑ | 25.24♑ | 10.11♉ | 19.19♓ | 22.42♑ |
| 09/22/2020 | 29.28♍ | 2.40♐ | 23.33♎ | 17.30♌ | 27.04♈ | 17.33♑ | 25.23♑ | 10.09♉ | 19.18♓ | 22.42♑ |
| 09/23/2020 | 0.26♎ | 16.46♐ | 24.49♎ | 18.38♌ | 26.53♈ | 17.34♑ | 25.22♑ | 10.07♉ | 19.16♓ | 22.42♑ |
| 09/24/2020 | 1.25♎ | 0.27♑ | 26.04♎ | 19.46♌ | 26.42♈ | 17.36♑ | 25.22♑ | 10.06♉ | 19.14♓ | 22.41♑ |
| 09/25/2020 | 2.24♎ | 13.45♑ | 27.17♎ | 20.55♌ | 26.30♈ | 17.39♑ | 25.21♑ | 10.04♉ | 19.13♓ | 22.41♑ |
| 09/26/2020 | 3.23♎ | 26.44♑ | 28.29♎ | 22.04♌ | 26.17♈ | 17.41♑ | 25.21♑ | 10.02♉ | 19.11♓ | 22.41♑ |
| 09/27/2020 | 4.21♎ | 9.28♒ | 29.39♎ | 23.13♌ | 26.03♈ | 17.44♑ | 25.21♑ | 10.00♉ | 19.10♓ | 22.40♑ |
| 09/28/2020 | 5.20♎ | 21.58♒ | 0.47♏ | 24.22♌ | 25.49♈ | 17.46♑ | 25.21♑ | 9.58♉ | 19.08♓ | 22.40♑ |
| 09/29/2020 | 6.19♎ | 4.18♓ | 1.53♏ | 25.31♌ | 25.34♈ | 17.49♑ | 25.20♑ | 9.56♉ | 19.06♓ | 22.40♑ |
| 09/30/2020 | 7.18♎ | 16.30♓ | 2.56♏ | 26.41♌ | 25.19♈ | 17.53♑ | 25.21♑ | 9.54♉ | 19.05♓ | 22.40♑ |
| 10/01/2020 | 8.17♎ | 28.35♓ | 3.58♏ | 27.51♌ | 25.03♈ | 17.56♑ | 25.21♑ | 9.52♉ | 19.03♓ | 22.40♑ |
| 10/02/2020 | 9.16♎ | 10.34♈ | 4.56♏ | 29.00♌ | 24.46♈ | 17.59♑ | 25.21♑ | 9.50♉ | 19.02♓ | 22.40♑ |
| 10/03/2020 | 10.15♎ | 22.29♈ | 5.52♏ | 0.10♍ | 24.29♈ | 18.03♑ | 25.21♑ | 9.48♉ | 19.00♓ | 22.40♑ |
| 10/04/2020 | 11.14♎ | 4.20♉ | 6.45♏ | 1.20♍ | 24.12♈ | 18.07♑ | 25.22♑ | 9.46♉ | 18.59♓ | 22.40♑ |
| 10/05/2020 | 12.13♎ | 16.09♉ | 7.35♏ | 2.30♍ | 23.54♈ | 18.11♑ | 25.22♑ | 9.44♉ | 18.57♓ | 22.40♑ |
| 10/06/2020 | 13.12♎ | 28.00♉ | 8.22♏ | 3.41♍ | 23.36♈ | 18.15♑ | 25.23♑ | 9.42♉ | 18.56♓ | 22.40♑ |
| 10/07/2020 | 14.11♎ | 9.55♊ | 9.04♏ | 4.51♍ | 23.17♈ | 18.20♑ | 25.24♑ | 9.40♉ | 18.54♓ | 22.40♑ |
Home
Profile
=0
new astrology |
astro software |
gratis horoskop |
gratis horoscoop |
astral theme |
astral horoskop |
horoscopo astral |
carta natal |
tema natale |
ceze.com
Created by Frank Burns
Creation of internet sites