| Date | Pos. | Neg. | Total |
|---|---|---|---|
| 11/14/2026 | 1045 | -678 | 367 |
| 11/15/2026 | 1053 | -452 | 601 |
| 11/16/2026 | 1179 | -453 | 727 |
| 11/17/2026 | 803 | -453 | 350 |
| 11/18/2026 | 577 | -556 | 20 |
| 11/19/2026 | 1029 | -453 | 576 |
| 11/20/2026 | 577 | -1254 | -677 |
| 11/21/2026 | 407 | -454 | -47 |
| 11/22/2026 | 910 | -569 | 341 |
| 11/23/2026 | 1128 | -574 | 554 |
| 11/24/2026 | 1215 | -454 | 761 |
| 11/25/2026 | 1096 | -585 | 511 |
| 11/26/2026 | 2398 | -596 | 1802 |
| 11/27/2026 | 1598 | -602 | 997 |
| 11/28/2026 | 1846 | -590 | 1257 |
Home
Profile
=0
new astrology |
astro software |
gratis horoskop |
gratis horoscoop |
astral theme |
astral horoskop |
horoscopo astral |
carta natal |
tema natale |
ceze.com
Created by Frank Burns
Creation of internet sites